|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Brake Type: | Hydraulic Disc Brake |
| Displacement: | 200CC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| MODEL | ATV019 PLUS DODGE 200 |
ATV019 PLUS DODGE 230 |
ATV019 PLUS DODGE 250 |
| ENGINE TYPE | 200CCENGIN, GY6 4 STROKE AIR COOLED WITH BALANCE SAHFT AND PULL START | 230CC ENGINE, GY6 4 STROKE AIR COOLED WITH BALANCE SAHFT AND PULL START | 250CC 4 STROKE AIR COOLED 4+1 ENGINE |
| ENGINE REPLACEMENT | 177.3ML | 199.1ML | 229.2ML |
| MAX POWER | 7.5KW/7500RPM | 9.3KW/7000RPM | 11.5KW/7000RPM |
| IGNITION | CDI | CDI | CDI |
| STARTING | ELECTRICAL START | ELECTRICAL START | ELECTRICAL START |
| TRANSMISSION | F-N-R | F-N-R | F-N-R |
| SUSPENSION/FRONT | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING |
| SUSPENSION/REAR | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING | HYDRAULIC SHOCK ABSORBER WITH SINGLE-DAMPING |
| BRAKES/FRONT | FRONT HYDRAULIC DISC BRAKE | FRONT HYDRAULIC DISC BRAKE | FRONT HYDRAULIC DISC BRAKE |
| BRAKES/REAR | REAR HYDRAULIC DISC BRAKE | REAR HYDRAULIC DISC BRAKE | REAR HYDRAULIC DISC BRAKE |
| TIRES/FRONT | 23*7-10 | 23*7-10 | 23*7-10 |
| TIRES/REAR | 22*10-10 | 22*10-10 | 22*10-10 |
| SEAT HEIGHT | 820MM | 820MM | 820MM |
| WHEELBASE | 1320MM | 1320MM | 1320MM |
| BATTERY | 12V9AH | 12V9AH | 12V9AH |
| FUEL CAPACITY | 6L | 6L | 6L |
| DRY WEIGHT | 215KGS | 235KGS | 245KGS |
| GROSS WEIGHT | 245KGS | 265KGS | 275KGS |
| MAX. LOAD | 200KGS | 200KGS | 200KGS |
| PACKAGE SIZE | 169X108X83CM | 169X108X83CM | 169X108X83CM |
| OVERALL SIZE | 195X105X142CM | 195X105X142CM | 195X105X142CM |
| MAX. SPEED | 60KM/H | 60KM/H | 60KM/H |
| RIMS | STEEL | STEEL | STEEL |
| MUFFLER | ALLOY | ALLOY | ALLOY |
| FRONT&REAR LIGHT | LED | LED | LED |
| TURNING LIGHTS | LED | LED | LED |
| FRONT & REAR CARGO RACK | PLASTIC | PLASTIC | PLASTIC |
| LOADING QUANTITY | 42PCS/40HQ | 42PCS/40HQ | 42PCS/40HQ |







1. Q: Can I get some samples?